PASSES
MAITRE DE LA VALLEE DE FRANCE |
|||
| *Louis-Henri Bilaude | 1897 | *Marius Basson | 1946 |
| *Amaud Cazeaux | 1899- 1901 | *Edmond
Seften |
1947 |
| *Jules Viole | 1902 | *Edgar Jacot | 1948 |
| *Jean Barthe | 1903 | *Edmouard Pilloni | 1949 |
| *Adrien Taix | 1904 | *Rene Guerrini | 1950 |
| *Charles Deutsh | 1905- 1908 | *Yves Poupon | 1951 |
| *Leon Curtet | 1906- 1907 | *Andre Caen | 1952 |
| *Louis Sentous Jr. | 1908 | *Paul Foncel | 1953 |
| *Francois Bouelle | 1909 | *Jules Bouyere | 1954 |
| *Marcelin Eyraud | 1911- 1919 | *Louis Boidec | 1955 |
| *Frank Prescott | 1912 | Charles Haas | 1956 |
| *Hector Alliott | 1913 | *Lucien Laclotte | 1957 |
| *James Martinoni | 1914 | *R. Bourgugnon | 1958- 1963 |
| *Emile Christopher | 1914- 1921 | *Vitalis Ezratti | 1959 |
| *Leon Eyraud | 1915 | *Jules Des Forges | 1960- 1962 |
| *Francois Selkinghaus | 1916 | *Michel Gaul | 1961 |
| *Oreste Fracchia | 1917 | *Pierre DuBarry | 1964 |
| *Alfred Chevalley | 1918 | *Jacques Bourguignon | 1965 |
| *Urbin Taix | 1922- 1923 | *Bern. Des Forges | 1966- 1981 |
| *Auguste Blanchard Jr. | 1924 | Nassif Hosni | 1967 |
| *Adolphe Zigman | 1925 | *Arthur de Montignac | 1968 |
| *Charles Bertrand | 1926 | Aime Ricci | 1969 |
| *Eugene Borely | 1927 | *Zaven Manoukian | 1970 |
| *Femand Zigman | 1928 | *Joseph Vieillemaringe | 1972 |
| *Antoine Perez | 1929 | Sauveur Manodritta | 1973 |
| *Henri Ventura | 1930 | Paul Rossi | 1974- 1975 |
| *Louis Chabre | 1931 | Gaetan de Fossarieu | 1976 |
| *Rene Portier | 1932 | Charles Moulin | 1977 |
| *Charles Thormasset | 1933 | Nabil Khouri | 1978 |
| *Anhur Fallandy | 1934 | *Jacques Visier | 1979 |
| *Herman Biederman | 1935 | Bruno Ferrero | 1980 |
| *Gaston Bollaert | 1936 | *Bern. Des Forges | 1966- 1981 |
| *Dominic Meaglia | 1938 | Albert Fubershaw | 1983 |
| *Carlos Mention | 1939 | Georges Peyre | 1985 |
| *Rene Tauzin | 1940 | *Albert Myara | 1986 |
| *Andre Pichard | 1941 | *Jules Des Forges | 1984- 1987 |
| *Maurice Vanbroeck | 1942 | Tony Bright | 1988- 1990 |
| *Paul Marcel Machu | 1943 | Alex Sekanovich | 1989 |
| *Robert Goirani | 1944 | *Victor Clafin | 1991 |
| *Vincent Raffaele | 1945 | Tony Bright | 1992 1993 |
| *Victor Clafin, PM | 1994 | ||
| *Decede | Tony Bright | 1995-2003 | |
Alex Sekanovich |
2004 | ||
| Alex Sekanovich | 2005 | ||
HIRAM
AWARD RECIPIENTS |
Jacques Molines | 2006 | |
| Alex Sekanovich | 2007 |
||
| *Georges Kellerhals | 1980 | Krikor Satamian | 2008 |
| *Andre Caen, PM | 1984 | Krikor Satamian | 2009 |
| *Michel Gaul, PM | 1985 | ||
| *Jules Des Forges, PM | 1986 | LA
FAYETTE AWARD RECIPIENTS |
|
| *Jacques Rosenthal | 1987 | ||
| *Arthur de Montignac, PM | 1990 | *Andre Caen, PM | 1986 |
| *Jacques Bourguignon, PM | 1990 | *Jules Des Forges, PM | 1987 |
| Tony Bright, PM | 1994 | *Arthur de Montignac, PM | 1988 |
| *Jean Dendia | 1994 | Tony Bright, PM | 1989 |
| Georges Peyre,PM | 1995 | Alex Sekanovich, PM | 1990 |
| Alex Sekanovich, PM | 2004 | *Michel Gaul, PM | 1991 |
| *Victor Clafin, PM | 1992 | ||
| *Jacques Visier, PM | 1993 | ||